| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zsa Zsa Riordan SC of New York | 33.03 | 18.58 |   | 15.45 | 4.19 | 3.56 | 3.81 | 3.81 | 3.94 | 1.00 | #1 |
| 2 | Kaela Pflumm University of DE FSC | 30.77 | 16.57 |   | 16.20 | 4.25 | 3.81 | 3.88 | 4.13 | 4.19 | 2.00 | #6 |
| 3 | Katherine Townsend Washington FSC | 27.90 | 14.35 |   | 14.55 | 3.88 | 3.44 | 3.56 | 3.75 | 3.56 | 1.00 | #4 |
| 4 | Lisa Yee Washington FSC | 25.13 | 11.78 |   | 14.35 | 4.00 | 3.44 | 3.56 | 3.63 | 3.31 | 1.00 | #3 |
| 5 | Rachel Nevares Washington FSC | 23.25 | 10.00 |   | 14.25 | 3.50 | 3.25 | 3.56 | 3.63 | 3.88 | 1.00 | #5 |
| 6 | Callie Harlan Penguin FSC | 22.27 | 10.52 |   | 12.75 | 3.31 | 3.13 | 3.00 | 3.31 | 3.19 | 1.00 | #2 |
| 7 | Xiao Liao Cantiague FSC | 19.75 | 11.20 |   | 9.55 | 2.88 | 2.13 | 2.31 | 2.50 | 2.13 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Return to Senior Results Index | Return to Main Results Index
| © 2008 Philadelphia Skating Club & Humane Society |