| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Simi Gold, Washington FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Lyndzi Ronale Aulton, Individual Member | 3 | 3 | 2 | 4 | 2 | 4/3 | TO 14 |
| 3. | Rachel Brozina, PSC&HS | 2 | 2 | 3 | 3 | 5 | 4/3 | TO 15 |
| 4. | Maria Elena Gentile, IceWorks SC | 4 | 5 | 4 | 2 | 3 | 4/4 | |
| 5. | Jackie Regan, SC of Northern VA | 5 | 4 | 5 | 5 | 4 | 5/5 | |
| 6. | Taylor Aruanno, Penguin FSC | 6 | 6 | 6 | 6 | 8 | 4/6 | |
| 7. | Anne Malkoff, Washington FSC | 7 | 7 | 7 | 7 | 7 | 5/7 | |
| 8. | Ann Okada, SC of Northern VA | 8 | 8 | 8 | 8 | 6 | 5/8 |
Return to Pre Preliminary Results Index | Return to Main Results Index
| © 2008 Philadelphia Skating Club & Humane Society |