| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Mary-Kate Mulera, Washington FSC | 2 | 2 | 1 | 2 | 1 | 5/2 | |
| 2. | Jacey Albaugh, Washington FSC | 1 | 1 | 2 | 4 | 2 | 4/2 | |
| 3. | Gwyneth T. Collins, Washington FSC | 3 | 3 | 3 | 1 | 3 | 5/3 | |
| 4. | Taylor Lawrence, Washington FSC | 6 | 4 | 4 | 6 | 4 | 3/4 | |
| 5. | Marissa Sumathipala, Washington FSC | 5 | 5 | 6 | 5 | 6 | 3/5 | |
| 6. | Jacqueline A. Klombers, Body Zone FSC | 7 | 6 | 5 | 7 | 5 | 3/6 | |
| 7. | Dalia Rivkin, American Academy FSC | 4 | 8 | 7 | 3 | 7 | 4/7 | |
| 8. | Ariel L. McCoy, Bowie FSC | 8 | 7 | 8 | 8 | 8 | 5/8 |
Return to Pre Preliminary Results Index | Return to Main Results Index
| © 2008 Philadelphia Skating Club & Humane Society |