| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Andrea Dai, Washington FSC | 1 | 1 | 1 | 3 | 1 | 4/1 | |
| 2. | Sydney Behling, Bowie FSC | 7 | 4 | 3 | 1 | 2 | 3/3 | TOM 6 |
| 3. | Sophie Hampton, Bowie FSC | 2 | 3 | 2 | 4 | 4 | 3/3 | TOM 7 |
| 4. | Marine Kiotsekoglou, Bowie FSC | 4 | 7 | 4 | 2 | 3 | 4/4 | |
| 5. | Daniella Mora, Washington FSC | 3 | 6 | 5 | 5 | 8 | 3/5 | |
| 6. | Katie J. Pavlick, IceWorks SC | 6 | 2 | 6 | 7 | 6 | 4/6 | |
| 7. | Justice Petry-Lebo, SC of Northern VA | 8 | 5 | 8 | 6 | 5 | 3/6 | |
| 8. | Alana Joyce Heyrana, Washington FSC | 5 | 8 | 7 | 8 | 7 | 3/7 | |
| W | Evlumbie Kiotsekoglou, Bowie FSC | |||||||
| W | Hannah-Marie Mines, Washington FSC |
Return to Preliminary Results Index | Return to Main Results Index
| © 2008 Philadelphia Skating Club & Humane Society |