| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Audrey Marek, Washington FSC | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 5/1 | |
| 2. | Victoria Boinest, SC of Northern VA | 3 | 2 | 6 | 2 | 4 | 3 | 4 | 4/3 | |
| 3. | Camille Negron, Princeton SC | 4 | 3 | 5 | 6 | 3 | 4 | 1 | 5/4 | |
| 4. | Katrina Wang, Princeton SC | 6 | 4 | 3 | 1 | 7 | 2 | 7 | 4/4 | TOM 10 |
| 5. | Stephanie Chang, Washington FSC | 2 | 5 | 4 | 4 | 2 | 5 | 5 | 4/4 | TOM 12 |
| 6. | Francesca Diliberto, University of DE FSC | 5 | 6 | 7 | 5 | 6 | 6 | 3 | 6/6 | |
| 7. | Nina Argento, White Rose FSC | 7 | 7 | 2 | 7 | 5 | 7 | 6 | 7/7 | |
| W | Kyra Lowery, Bowie FSC |
Return to Pre Juvenile Results Index | Return to Main Results Index
| © 2008 Philadelphia Skating Club & Humane Society |