| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirsten Seagers, SC of Wilmington | 62.87 | 32.32 | 31.55 | 4.38 | 4.13 | 4.13 | 4.25 | 4.13 | 1.00 | #12 |
| 2 | Viviana Mathis, University of DE FSC | 58.04 | 27.46 | 30.58 | 4.38 | 3.81 | 4.00 | 4.13 | 4.06 | 0.00 | #10 |
| 3 | Ashley Brickman, Washington FSC | 57.57 | 29.68 | 27.89 | 4.13 | 3.63 | 3.63 | 3.63 | 3.56 | 0.00 | #7 |
| 4 | Jennifer Ko, Washington FSC | 51.53 | 25.70 | 26.83 | 3.75 | 3.44 | 3.56 | 3.63 | 3.50 | 1.00 | #11 |
| 5 | Ann Marie Mateyam, Ice World FSC | 48.85 | 25.41 | 25.44 | 3.88 | 3.25 | 3.25 | 3.44 | 3.13 | 2.00 | #5 |
| 6 | Erynn Komes, SC of North Carolina | 48.75 | 21.83 | 26.92 | 3.69 | 3.56 | 3.50 | 3.69 | 3.50 | 0.00 | #14 |
| 7 | Danielle Viola, Washington FSC | 47.29 | 22.31 | 25.98 | 3.81 | 3.25 | 3.31 | 3.56 | 3.38 | 1.00 | #6 |
| 8 | Sarah Eisen, Washington FSC | 46.52 | 21.88 | 26.64 | 3.94 | 3.38 | 3.44 | 3.56 | 3.44 | 2.00 | #9 |
| 9 | Lauren Stockunas, University of DE FSC | 43.37 | 18.88 | 24.49 | 3.44 | 3.00 | 3.25 | 3.44 | 3.19 | 0.00 | #8 |
| 10 | Jennifer Kimbrough, PSC&HS | 33.86 | 14.60 | 20.26 | 3.00 | 2.50 | 2.56 | 2.81 | 2.63 | 1.00 | #4 |
| 11 | Angeline Chau, Washington FSC | 31.63 | 12.37 | 20.26 | 2.88 | 2.56 | 2.69 | 2.81 | 2.56 | 1.00 | #1 |
| 12 | Phyllis McKenzie, Frederick FSC | 29.79 | 12.89 | 16.90 | 2.44 | 2.19 | 2.13 | 2.44 | 2.06 | 0.00 | #3 |
Return to Novice Results Index | Return to Main Results Index
| © 2008 Philadelphia Skating Club & Humane Society |