| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ella Kavitt, Penguin FSC | 1 | 6 | 1 | 1 | 1 | 2 | 2 | 4/1 | |
| 2. | Nina Holloway, Ice Works SC | 7 | 3 | 2 | 3 | 2 | 6 | 1 | 5/3 | |
| 3. | Sarah Rothfleisch, Body Zone FSC | 2 | 7 | 4 | 4 | 3 | 4 | 8 | 5/4 | |
| 4. | Taylor Thomas, Washington FSC | 4 | 2 | 5 | 2 | 5 | 5 | 4 | 4/4 | |
| 5. | Molly Ruttenberg, SC of Northern VA | 8 | 1 | 8 | 5 | 6 | 1 | 5 | 4/5 | |
| 6. | Nicole Bachman, SC of Northern VA | 5 | 4 | 6 | 6 | 8 | 7 | 6 | 5/6 | |
| 7. | Jenna Teplitzky, SC of Northern VA | 6 | 8 | 3 | 7 | 4 | 8 | 3 | 4/6 | |
| 8. | Jacalynn K. Alexander, Delaware County SC | 3 | 5 | 7 | 8 | 7 | 3 | 7 | 6/7 |
Return to No Test Results Index | Return to Main Results Index
| © 2008 Philadelphia Skating Club & Humane Society |