| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura DiPaolo SC of Wilmington | 45.60 | 24.98 |   | 20.62 | 3.56 | 3.25 | 3.19 | 3.25 | 3.25 | 0.00 | #6 |
| 2 | Ana Draovitch SC of North Carolina | 39.88 | 21.88 |   | 19.00 | 3.13 | 2.88 | 3.06 | 3.06 | 3.06 | 1.00 | #16 |
| 3 | Madison Vinci Washington FSC | 34.50 | 17.00 |   | 17.50 | 3.00 | 2.81 | 2.56 | 2.94 | 2.69 | 0.00 | #8 |
| 4 | Kay Bergdolt SC of North Carolina | 34.34 | 19.32 |   | 16.02 | 2.81 | 2.56 | 2.50 | 2.56 | 2.38 | 1.00 | #9 |
| 5 | Alexis Rendina Princeton SC | 32.05 | 14.86 |   | 17.19 | 2.75 | 2.69 | 2.75 | 2.81 | 2.75 | 0.00 | #5 |
| 6 | Meghan Coyle Washington FSC | 30.39 | 16.01 |   | 14.38 | 2.44 | 2.25 | 2.31 | 2.31 | 2.19 | 0.00 | #3 |
| 7 | Brittany Lee University of DE FSC | 29.80 | 17.41 |   | 13.39 | 2.38 | 2.13 | 1.94 | 2.19 | 2.06 | 1.00 | #13 |
| 8 | Katarina Ronquillo Princeton SC | 29.00 | 15.79 |   | 13.21 | 2.50 | 2.06 | 2.13 | 2.06 | 1.81 | 0.00 | #17 |
| 9 | Melanie Chang Washington FSC | 28.40 | 14.06 |   | 15.34 | 2.69 | 2.38 | 2.31 | 2.50 | 2.38 | 1.00 | #12 |
| 10 | Isadora Williams Washington FSC | 28.33 | 13.93 |   | 15.40 | 2.56 | 2.44 | 2.50 | 2.50 | 2.31 | 1.00 | #10 |
| 11 | Allison Kachel FSC of Northeastern PA | 25.34 | 11.87 |   | 13.47 | 2.38 | 2.19 | 1.94 | 2.31 | 1.94 | 0.00 | #14 |
| 12 | Kaeley Chase Body Zone FSC | 23.37 | 10.27 |   | 15.10 | 2.50 | 2.44 | 2.25 | 2.50 | 2.38 | 2.00 | #7 |
| 13 | Annie Boyd Hollydell FSC | 23.22 | 8.33 |   | 14.89 | 2.38 | 2.38 | 2.13 | 2.38 | 2.63 | 0.00 | #15 |
| 14 | Brittany Harding SC of Southern NJ | 20.70 | 10.05 |   | 11.65 | 1.88 | 1.81 | 1.81 | 1.94 | 1.88 | 1.00 | #2 |
| 15 | Bridgette Betzler SC of Wilmington | 20.30 | 10.13 |   | 10.17 | 1.75 | 1.50 | 1.56 | 1.63 | 1.69 | 0.00 | #4 |
| 16 | Ebony Slaughter-Johnson Washington FSC | 18.50 | 11.57 |   | 8.93 | 1.50 | 1.50 | 1.31 | 1.44 | 1.38 | 2.00 | #1 |
| 17 | Anna Campbell SC of Wilmington | 17.01 | 8.05 |   | 11.96 | 2.25 | 1.94 | 1.69 | 2.00 | 1.69 | 3.00 | #11 |
Return to Juvenile Results Index | Return to Main Results Index
| © 2008 Philadelphia Skating Club & Humane Society |