| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kit Albaugh Washington FSC | 40.66 | 22.44 |   | 18.22 | 3.13 | 2.88 | 2.88 | 2.88 | 2.81 | 0.00 | #8 |
| 2 | Richanda Hyder White Rose FSC | 39.89 | 24.88 |   | 15.01 | 2.69 | 2.44 | 2.25 | 2.38 | 2.25 | 0.00 | #4 |
| 3 | Allison Hsu SC of Wilmington | 35.93 | 20.27 |   | 16.66 | 2.94 | 2.50 | 2.56 | 2.69 | 2.63 | 1.00 | #2 |
| 4 | Tess Terpos Columbia FSC | 34.74 | 17.44 |   | 17.30 | 2.94 | 2.63 | 2.88 | 2.75 | 2.63 | 0.00 | #11 |
| 5 | Marcha Kiatrungrit Washington FSC | 31.20 | 14.63 |   | 16.57 | 2.75 | 2.56 | 2.69 | 2.75 | 2.50 | 0.00 | #10 |
| 6 | McKayla O'Connell Penguin FSC | 29.84 | 14.75 |   | 15.09 | 2.56 | 2.31 | 2.50 | 2.38 | 2.31 | 0.00 | #6 |
| 7 | Alexandra Schildknecht SC of Northern VA | 29.67 | 18.88 |   | 10.79 | 2.00 | 1.63 | 1.75 | 1.69 | 1.56 | 0.00 | #1 |
| 8 | Maria Yang Washington FSC | 29.42 | 14.64 |   | 14.78 | 2.63 | 2.25 | 2.25 | 2.50 | 2.19 | 0.00 | #16 |
| 9 | Stephanie Chang Washington FSC | 26.26 | 13.33 |   | 13.93 | 2.50 | 2.25 | 1.94 | 2.38 | 2.06 | 1.00 | #5 |
| 10 | Rosa Procaccino Washington FSC | 25.88 | 12.33 |   | 14.55 | 2.50 | 2.19 | 2.31 | 2.38 | 2.25 | 1.00 | #12 |
| 11 | Victoria Boinest SC of Northern VA | 21.96 | 10.60 |   | 12.36 | 2.13 | 1.81 | 1.94 | 2.06 | 1.94 | 1.00 | #3 |
| 12 | Grace Bloomfield Bowie FSC | 20.59 | 13.40 |   | 11.19 | 2.06 | 1.81 | 1.50 | 1.94 | 1.63 | 4.00 | #9 |
| 13 | McCawley Mitchell SC of Wilmington | 20.07 | 9.52 |   | 10.55 | 1.81 | 1.56 | 1.63 | 1.75 | 1.69 | 0.00 | #14 |
| 14 | Sarah Applegate Colonial SC of PA | 19.73 | 10.34 |   | 10.39 | 1.88 | 1.56 | 1.56 | 1.75 | 1.56 | 1.00 | #7 |
| 15 | Grace Moyer Penguin FSC | 13.93 | 7.94 |   | 8.99 | 1.69 | 1.44 | 1.31 | 1.50 | 1.25 | 3.00 | #15 |
| 16 | Genna Cypher Princeton SC | 13.75 | 7.20 |   | 10.55 | 2.00 | 1.69 | 1.38 | 1.81 | 1.56 | 4.00 | #13 |
Return to Juvenile Results Index | Return to Main Results Index
| © 2008 Philadelphia Skating Club & Humane Society |