| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca Stern University of DE FSC | 42.59 | 24.64 |   | 17.95 | 4.63 | 4.25 | 4.50 | 4.44 | 4.63 | 0.00 | #1 |
| 2 | Haley Dunne Washington FSC | 39.76 | 21.91 |   | 17.85 | 4.50 | 4.19 | 4.44 | 4.56 | 4.63 | 0.00 | #4 |
| 3 | Sabrina Logren University of DE FSC | 32.77 | 16.47 |   | 17.30 | 4.38 | 4.00 | 4.31 | 4.50 | 4.44 | 1.00 | #11 |
| 4 | Megan Raver IceWorks SC | 32.40 | 16.25 |   | 16.15 | 4.13 | 3.69 | 4.06 | 4.06 | 4.25 | 0.00 | #5 |
| 5 | Marci Andress SC of Northern VA | 31.62 | 17.47 |   | 15.15 | 4.00 | 3.50 | 3.88 | 3.75 | 3.81 | 1.00 | #9 |
| 6 | Brooke Perna SC of Northern VA | 29.13 | 16.13 |   | 14.00 | 3.75 | 3.25 | 3.50 | 3.56 | 3.44 | 1.00 | #3 |
| 7 | Kaitlin Clear Washington FSC | 27.28 | 14.83 |   | 12.45 | 3.31 | 2.94 | 3.06 | 3.25 | 3.00 | 0.00 | #7 |
| 8 | Ly Pham SC of Northern VA | 25.37 | 13.32 |   | 13.05 | 3.25 | 3.19 | 3.06 | 3.50 | 3.31 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Return to Junior Results Index | Return to Main Results Index
| © 2008 Philadelphia Skating Club & Humane Society |