| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leslieann Alasagas Washington FSC | 39.61 | 21.91 | 17.70 | 4.75 | 4.19 | 4.38 | 4.44 | 4.38 | 0.00 | #7 | |
| 2 | Sabrina Logren University of DE FSC | 38.36 | 19.81 | 18.55 | 4.81 | 4.38 | 4.69 | 4.63 | 4.69 | 0.00 | #11 | |
| 3 | Brittany Perna SC of Northern VA | 33.99 | 19.04 | 14.95 | 4.00 | 3.56 | 3.75 | 3.75 | 3.63 | 0.00 | #16 | |
| 4 | Erika Choi Smith University of DE FSC | 33.97 | 17.22 | 16.75 | 4.38 | 3.94 | 4.25 | 4.06 | 4.31 | 0.00 | #6 | |
| 5 | Annemarie Basile SC of New York | 32.49 | 17.24 | 15.25 | 4.00 | 3.63 | 3.75 | 3.88 | 3.81 | 0.00 | #13 | |
| 6 | Zsa Zsa Riordan SC of New York | 31.71 | 15.06 | 17.65 | 4.44 | 4.13 | 4.44 | 4.50 | 4.56 | 1.00 | #4 | |
| 7 | Rachel Nevares Washington FSC | 30.02 | 14.82 | 15.20 | 3.94 | 3.50 | 3.94 | 3.75 | 3.88 | 0.00 | #12 | |
| 8 | Alexa Batterman Ice Works SC | 29.93 | 16.03 | 14.90 | 4.00 | 3.69 | 3.75 | 3.63 | 3.56 | 1.00 | #1 | |
| 9 | April Bellas SC of Northern VA | 28.72 | 15.12 | 13.60 | 3.63 | 3.31 | 3.38 | 3.38 | 3.31 | 0.00 | #3 | |
| 10 | Christian Dabney University of DE FSC | 28.62 | 15.37 | 13.25 | 3.63 | 3.13 | 3.25 | 3.38 | 3.19 | 0.00 | #10 | |
| 11 | Xiao-Shan Liao Cantiague FSC | 26.17 | 13.92 | 12.25 | 3.38 | 3.00 | 3.13 | 2.94 | 2.88 | 0.00 | #5 | |
| 12 | Michelle Zilinskas Washington FSC | 24.14 | 11.99 | 12.15 | 3.19 | 2.94 | 2.94 | 3.19 | 2.94 | 0.00 | #17 | |
| 13 | Marci Andress SC of Northern VA | 22.93 | 10.18 | 13.75 | 3.69 | 3.31 | 3.44 | 3.44 | 3.31 | 1.00 | #8 | |
| 14 | Hannah Stratton SC of Wilmington | 20.67 | 9.07 | 12.60 | 3.38 | 3.06 | 3.06 | 3.13 | 3.13 | 1.00 | #2 | |
| 15 | Jasmine Lopez SC of Southern NJ | 19.91 | 9.56 | 10.35 | 2.94 | 2.44 | 2.50 | 2.63 | 2.44 | 0.00 | #15 | |
| 16 | Kira Woods Gardens FSC of MD | 19.01 | 9.91 | 11.10 | 3.00 | 2.69 | 2.69 | 2.81 | 2.69 | 2.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Return to Junior Results Index | Return to Main Results Index
| © 2007 Philadelphia Skating Club & Humane Society |