| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley Dunne, Washington FSC | 68.36 | 34.53 | 33.83 | 4.38 | 3.94 | 4.38 | 4.31 | 4.13 | 0.00 | #6 |
| 2 | Rebecca Stern, University of DE FSC | 62.09 | 30.09 | 34.00 | 4.44 | 4.19 | 4.25 | 4.19 | 4.19 | 2.00 | #7 |
| 3 | Sabrina Logren, University of DE FSC | 55.62 | 23.72 | 31.90 | 4.19 | 3.81 | 3.94 | 4.06 | 3.94 | 0.00 | #8 |
| 4 | Megan Raver, IceWorks SC | 50.49 | 22.48 | 29.01 | 4.06 | 3.44 | 3.44 | 3.63 | 3.56 | 1.00 | #5 |
| 5 | Kaitlin Clear, Washington FSC | 44.15 | 18.64 | 25.51 | 3.38 | 3.00 | 3.06 | 3.25 | 3.25 | 0.00 | #3 |
| 6 | Brooke Perna, SC of Northern VA | 43.85 | 17.65 | 26.20 | 3.50 | 3.06 | 3.31 | 3.25 | 3.25 | 0.00 | #1 |
| 7 | Marci Andress, SC of Northern VA | 43.11 | 17.61 | 28.50 | 3.94 | 3.31 | 3.56 | 3.50 | 3.50 | 3.00 | #2 |
| 8 | Ly Pham, SC of Northern VA | 34.95 | 15.85 | 22.10 | 2.94 | 2.69 | 2.50 | 3.00 | 2.69 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Return to Junior Results Index | Return to Main Results Index
| © 2008 Philadelphia Skating Club & Humane Society |