| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Viola Washington FSC | 23.48 | 11.19 | 12.29 | 3.69 | 3.25 | 3.56 | 3.56 | 3.50 | 0.00 | #5 | |
| 2 | Emilyrose Young University of DE FSC | 21.83 | 10.00 | 11.83 | 3.44 | 3.13 | 3.44 | 3.38 | 3.50 | 0.00 | #2 | |
| 3 | Gillian C Saunders Washington FSC | 17.68 | 8.57 | 9.11 | 2.63 | 2.31 | 2.50 | 2.75 | 2.81 | 0.00 | #9 | |
| 4 | Katie Rice Twin Ponds FSC | 16.76 | 8.17 | 9.59 | 2.88 | 2.69 | 2.56 | 2.69 | 2.88 | 1.00 | #4 | |
| 5 | Jennifer Kimbrough PSC&HS | 15.75 | 8.81 | 8.94 | 2.69 | 2.38 | 2.44 | 2.63 | 2.63 | 2.00 | #11 | |
| 6 | Mary Nguyen Penguin FSC | 14.78 | 7.41 | 8.37 | 2.44 | 2.25 | 2.25 | 2.50 | 2.50 | 1.00 | #3 | |
| 7 | Danielle Dupont Ice Works SC | 13.80 | 5.25 | 10.55 | 3.19 | 2.88 | 2.69 | 3.13 | 3.19 | 2.00 | #6 | |
| 8 | Angeline Chau Washington FSC | 13.51 | 5.84 | 8.67 | 2.56 | 2.38 | 2.38 | 2.56 | 2.50 | 1.00 | #12 | |
| 9 | Ellen Huggins SC of North Carolina | 13.37 | 6.07 | 7.30 | 2.13 | 2.06 | 2.06 | 2.13 | 2.06 | 0.00 | #7 | |
| 10 | Brenna Cagwin Red Rose FSC | 13.26 | 5.20 | 8.06 | 2.56 | 2.06 | 2.25 | 2.38 | 2.25 | 0.00 | #1 | |
| 11 | Julia Hamill Body Zone FSC | 12.03 | 4.77 | 7.26 | 2.19 | 1.94 | 2.06 | 2.19 | 2.00 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Return to Intermediate Results Index | Return to Main Results Index
| © 2007 Philadelphia Skating Club & Humane Society |