| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Viola Washington FSC | 52.06 | 25.11 | 26.95 | 4.00 | 3.56 | 4.00 | 3.75 | 3.94 | 0.00 | #10 | |
| 2 | Emilyrose Young University of DE FSC | 40.92 | 18.68 | 22.24 | 3.38 | 3.00 | 3.25 | 3.13 | 3.13 | 0.00 | #8 | |
| 3 | Mary Nguyen Penguin FSC | 30.95 | 14.32 | 16.63 | 2.56 | 2.44 | 2.25 | 2.50 | 2.13 | 0.00 | #9 | |
| 4 | Angeline Chau Washington FSC | 29.16 | 12.13 | 18.03 | 2.88 | 2.50 | 2.44 | 2.56 | 2.50 | 1.00 | #2 | |
| 5 | Julia Hamill Body Zone FSC | 27.69 | 11.74 | 15.95 | 2.44 | 2.13 | 2.25 | 2.44 | 2.13 | 0.00 | #3 | |
| 6 | Gillian C Saunders Washington FSC | 24.07 | 11.76 | 15.31 | 2.63 | 2.06 | 2.06 | 2.19 | 2.00 | 3.00 | #6 | |
| 7 | Danielle Dupont Ice Works SC | 22.79 | 10.21 | 15.58 | 2.44 | 2.38 | 2.00 | 2.31 | 2.00 | 3.00 | #4 | |
| 8 | Ellen Huggins SC of North Carolina | 22.28 | 10.63 | 11.65 | 1.75 | 1.50 | 1.63 | 1.69 | 1.75 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Return to Intermediate Results Index | Return to Main Results Index
| © 2007 Philadelphia Skating Club & Humane Society |