| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Hoover Washington FSC | 28.04 | 16.71 |   | 11.33 | 3.50 | 3.06 | 3.31 | 3.19 | 3.13 | 0.00 | #4 |
| 2 | Roobi Starla Gaskins SC of Wilmington | 25.66 | 13.88 |   | 11.78 | 3.31 | 3.19 | 3.44 | 3.38 | 3.50 | 0.00 | #8 |
| 3 | Molly Crawford Washington FSC | 24.35 | 13.55 |   | 10.80 | 3.06 | 3.06 | 3.00 | 3.19 | 3.13 | 0.00 | #1 |
| 4 | Kristina Karlsson Washington FSC | 24.18 | 13.98 |   | 11.20 | 3.25 | 3.06 | 3.31 | 3.19 | 3.19 | 1.00 | #10 |
| 5 | Kit Albaugh Washington FSC | 24.14 | 13.28 |   | 10.86 | 3.13 | 3.00 | 3.13 | 3.13 | 3.13 | 0.00 | #9 |
| 6 | Haley Mulera Washington FSC | 23.72 | 13.56 |   | 12.16 | 3.69 | 3.44 | 3.19 | 3.50 | 3.56 | 2.00 | #14 |
| 7 | Cassandra Shaw IceWorks SC | 20.94 | 10.00 |   | 10.94 | 3.19 | 3.00 | 3.00 | 3.19 | 3.25 | 0.00 | #3 |
| 8 | Zoe Palmer Washington FSC | 20.02 | 11.35 |   | 8.67 | 2.69 | 2.38 | 2.44 | 2.56 | 2.31 | 0.00 | #13 |
| 9 | Emily Murphy Frederick FSC | 16.81 | 8.17 |   | 8.64 | 2.75 | 2.25 | 2.44 | 2.44 | 2.44 | 0.00 | #11 |
| 10 | Janine Bainger Washington FSC | 16.34 | 9.10 |   | 8.24 | 2.50 | 2.38 | 2.19 | 2.44 | 2.25 | 1.00 | #2 |
| 11 | Melanie Chang Washington FSC | 15.88 | 7.12 |   | 9.76 | 3.06 | 2.75 | 2.69 | 2.94 | 2.50 | 1.00 | #6 |
| 12 | Kristina Shah University of DE FSC | 15.43 | 8.15 |   | 8.28 | 2.56 | 2.25 | 2.31 | 2.44 | 2.25 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Return to Intermediate Results Index | Return to Main Results Index
| © 2008 Philadelphia Skating Club & Humane Society |