| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley Mulera Washington FSC | 51.48 | 26.53 |   | 24.95 | 3.75 | 3.50 | 3.63 | 3.50 | 3.44 | 0.00 | #12 |
| 2 | Molly Crawford Washington FSC | 44.82 | 23.85 |   | 21.97 | 3.25 | 3.00 | 3.19 | 3.19 | 3.06 | 1.00 | #7 |
| 3 | Taylor Hoover Washington FSC | 43.02 | 21.97 |   | 22.05 | 3.50 | 3.06 | 3.00 | 3.25 | 2.94 | 1.00 | #9 |
| 4 | Kit Albaugh Washington FSC | 42.74 | 21.73 |   | 21.01 | 2.94 | 2.88 | 3.06 | 3.13 | 3.00 | 0.00 | #10 |
| 5 | Kristina Karlsson Washington FSC | 42.48 | 19.73 |   | 22.75 | 3.31 | 3.25 | 3.25 | 3.25 | 3.19 | 0.00 | #8 |
| 6 | Janine Bainger Washington FSC | 37.46 | 19.85 |   | 19.61 | 3.06 | 2.69 | 2.75 | 2.88 | 2.63 | 2.00 | #6 |
| 7 | Emily Murphy Frederick FSC | 35.84 | 18.45 |   | 18.39 | 2.81 | 2.44 | 2.63 | 2.63 | 2.63 | 1.00 | #2 |
| 8 | Melanie Chang Washington FSC | 34.33 | 19.18 |   | 17.15 | 2.50 | 2.44 | 2.50 | 2.56 | 2.25 | 2.00 | #5 |
| 9 | Kristina Shah University of DE FSC | 30.04 | 15.20 |   | 15.84 | 2.44 | 2.13 | 2.31 | 2.31 | 2.13 | 1.00 | #1 |
| 10 | Zoe Palmer Washington FSC | 29.09 | 13.89 |   | 16.20 | 2.38 | 2.31 | 2.19 | 2.50 | 2.19 | 1.00 | #3 |
| W | Roobi Starla Gaskins SC of Wilmington |   |   |   |   |   |   |   |   |   |   | #11 |
| W | Cassandra Shaw IceWorks SC |   |   |   |   |   |   |   |   |   |   | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Return to Intermediate Results Index | Return to Main Results Index
| © 2008 Philadelphia Skating Club & Humane Society |