| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samantha Rochester Chesapeake FSC | 23.71 | 13.77 |   | 9.94 | 3.00 | 2.81 | 2.75 | 2.94 | 2.69 | 0.00 | #4 |
| 2 | Ashley Ferguson PSC&HS | 23.69 | 12.85 |   | 10.84 | 3.31 | 3.06 | 3.06 | 3.06 | 3.00 | 0.00 | #12 |
| 3 | Caroline Nickerson Carolinas FSC | 22.08 | 11.87 |   | 10.21 | 3.00 | 3.00 | 2.88 | 2.81 | 2.88 | 0.00 | #5 |
| 4 | Lija Jardine Body Zone FSC | 20.86 | 10.87 |   | 9.99 | 2.94 | 2.88 | 2.69 | 2.94 | 2.81 | 0.00 | #13 |
| 5 | Rachel Williamson Summit FSC of NC | 20.00 | 10.54 |   | 9.46 | 2.88 | 2.63 | 2.69 | 2.75 | 2.56 | 0.00 | #8 |
| 6 | Rebecca Henke Ice Works SC | 19.93 | 10.73 |   | 9.20 | 2.88 | 2.44 | 2.50 | 2.69 | 2.63 | 0.00 | #3 |
| 7 | Emilyrose Young University of DE FSC | 19.71 | 11.60 |   | 9.11 | 2.94 | 2.56 | 2.50 | 2.63 | 2.38 | 1.00 | #7 |
| 8 | Haley Randolph University of DE FSC | 17.66 | 10.18 |   | 7.48 | 2.31 | 2.00 | 2.19 | 2.19 | 2.00 | 0.00 | #1 |
| 9 | Melanie McDonough SC of Wilmington | 12.55 | 6.20 |   | 7.35 | 2.13 | 1.94 | 2.06 | 2.19 | 2.19 | 1.00 | #10 |
| 10 | Samantha Bretscher Washington FSC | 10.71 | 5.67 |   | 6.04 | 1.94 | 1.69 | 1.69 | 1.75 | 1.56 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Return to Intermediate Results Index | Return to Main Results Index
| © 2008 Philadelphia Skating Club & Humane Society |